pomegranate extract

Product Description
Product | pomegranate extract |
CAS | 84961-57-9 |
Synonym | punica granatum l. extract |
Typical Product Specifications
Lead | < 2 ppm |
Heavy Metals | < 20 ppm |
Assay (Ellagic Acid) | At least 40.0% |
Appearance | Fine powder |
Color | Brown yellow |
Odor and taste | Characteristic |
Yeast and Mold | < 100 cfu/g |
Sieve Analysis | 100% through 80 mesh |
E Coli | < 40 MPN/100g |
Loss on Drying | < 5.0% |
Arsenic | < 2 ppm |
Salmonella | Negative |
Total Plate Count | < 3000 cfu/g |
Ash | < 4.0% |
Notes | Extract from the Punica Granatum L plant; available in Ellagic Acid 20% HPLC and Ellagic Acid 40% HPLC |
Class | Botanicals: Powders and Extracts, Natural Products, Natural Products |

Find another Material
Enter a chemical name, synonym or CAS# below





