Saw Palmetto P.E. 45%
Product Description
| Product | Saw Palmetto P.E. 45% |
| Synonym | Serenoa Repens |
Typical Product Specifications
| Odor | Characteristic |
| Appearance | Brown Powder |
| Assay | Min. 45% total sterol and free fatty acids |
| ph (1% solution) | 4.26 |
| Identification | Positive |
| Standard Plate Count | <100 cfu/g |
| Bulk Density | 0.532 g/ml |
| Yeast and Mold | Negative |
| Moisture | <5% |
| Tapped Density | 0.663 g/ml |
| E Coli | Negative |
| Particle Size | 60-80 mesh |
| Salmonella | Negative |
| Taste | Characteristic |
| Coag. Posstaphylococcus | Negative |
| Class | Vitamins - Nutritional Ingredients - Amino Acids |

Find another Material
Enter a chemical name, synonym or CAS# below





