Zinc Krebs 30% 40M

Product Description
Product | Zinc Krebs 30% 40M |
Typical Product Specifications
Total Plate Count | Less Than 5000/gm |
Yeast & Molds | Less Than 300/gm |
Particle Size | Not more than 10% through 40 mesh. Not more than 15% through 200 mesh. |
Zn Content | 30.0%-37.5% |
pH | To be determined |
Color | White to Off White |
Loss on Drying | Not More Than 5% |
Lead | less than 1 ppm |
Arsenic | less than 1 ppm |
Mercury | less than 1 ppm |
E.Coli | Negative |
Coliform | Negative |
Salmonella | Negative |
Staphylococcus | Negative |
Notes | Zinc krebs is a food grade composition of zinc oxide, citric acid, fumaric acid, succinic acid, malic acid, and alpha ketoglutaric acid. |
Class | Chelated Minerals for Food & Nutrition (CMs) |

Find another Material
Enter a chemical name, synonym or CAS# below





