| Appearence | colorless clear liquid |
| Assay | 92.00 to 100.00 % sum of isomers |
| Pounds/Gallon | 7.173 to 7.256 |
| Refractive Index | 1.48600 to 1.49600 @ 20.00 ยฐC |
| Boiling Point | 85.00 ยฐC. @ 0.50 mm Hg |
| Vapor Pressure | 0.026900 mm/Hg @ 25.00 ยฐC |
| Flash Point | 215.00 ยฐF. TCC |
| Odor Type | waxy |
| Odor | Waxy, fatty, green melon and cucumber vegetative, with chicken fat aldehydic nuance |
| Taste | Strong fatty, oily, green melon, cucumber, chicken and mutton nuances and a fatty mouth feel |
| Specific gravity | 0.86200 to 0.87200 @ 25.00 ยฐC |
| logP (o/w) | 2.95 |
| Chemical Structure |  |
| Notes | FEMA# 3951 |
| Class | Flavor and Fragrance Chemical Compounds |