| Density | 1.038 |
| Refractive Index | 1.52700 to 1.52100 @ 20.00 ยฐC |
| Boiling Point | 122.00 ยฐC. @ 50.00 mm Hg |
| logP (o/w) | 3.15 |
| Odor Type | sulfurous |
| Appearence | colorless to yellow clear liquid |
| Assay | 95.00 to 100.00 % |
| Specific gravity | 1.04400 @ 20.00 ยฐC |
| Vapor Pressure | 0.187000 mm/Hg @ 25.00 ยฐC |
| Flash Point | 186.00 ยฐF. TCC |
| Taste | Meaty, vegetative and nutty with a slight sulfurous nuance |
| Odor | Meaty, roasted, phenolic, sulfurous and smokey |
| Molecular weight | 138.2274 |
| Chemical Structure |  |
| Notes | FEMA# 3666 |
| Class | Flavor and Fragrance Chemical Compounds |