Product Description
Product | Allene |
CAS | 463-49-0 |
Formula | C3H4 |
Synonym | 1,2-Propadiene, Propadiene, sym-Allylene, Dimethylenemethane, CH2=C=CH2, Propa-1,2-diene, 1,2-propadiene, CH2=C=CH2, Propa-1,2-diene, Propadiene, inhibited, propadiene,inhibited, sym-Allylene, ALLENE, Dimethylene methane, 1,2-Propadiene, Allene, Dimethylenemethane, EINECS 207-335-3, HSDB 5135, Propadiene, Sym-allylene, UNII-4AV0LZ8QKB, 1,2-Propadiene, Allene, Superlist Names 1,2-Propadiene, Propadiene, Propadiene, inhibited, Propadiene, inhibited [UN2200] [Flammable gas], UN2200 |
Typical Product Specifications
Molecular weight | 40.06 |
EINECS | 207-335-3 |
SMILES | C(=C)=C |
InChI | 1S/C3H4/c1-3-2/h1-2H2 |
Atmospheric OH Rate Constant | 9.84E-12 cm3/molecule-sec |
Boiling Point | -3.44E+01 ° C |
Melting Point | -1.36E+02 ° C |
Vapor Pressure | 5430 mm Hg |
Water solubility | 2150 mg/L |
log P (octanol-water) | 1.45 |
Henry's Law Constant | 0.062 atm-m3/mole |
Storage Temperature | 2-8°C |
Density | 0,647 g/cm3 |
Vapor Pressure | 6795 mm Hg ( 21 °C) |
Vapor Density | 1.42 (20 °C, vs air) |
Boiling Point | -34 °C |
Melting Point | -136 °C |
Class | Specialty Chemicals |

Find another Material
Enter a chemical name, synonym or CAS# below





