carrot seed oil (daucus carota ssp. gummifer hook. fil.)
Product Description
| Product | carrot seed oil (daucus carota ssp. gummifer hook. fil.) |
| Synonym | daucus carota ssp. gummifer hook. fil. seed oil |
Typical Product Specifications
| Refractive Index | 1.48900 to 1.49200 @ 20.00 ยฐC |
| Acid Value | 3.00 max. KOH/g |
| Specific gravity | 0.90000 to 0.94300 @ 25.00 ยฐC |
| Optical Rotation | -4.00 to -30.00 |
| Flash Point | 119.00 ยฐF. TCC |
| Odor Type | herbal |
| Pounds/Gallon | 7.489 to 7.847 |
| Shelf Life | 24 month(s) or longer if stored properly |
| Odor | floral herbal cumin green spicy |
| Appearence | pale yellow clear liquid |
| Notes | Available Origins: Spain |
| Class | Botanicals: Powders and Extracts |

Find another Material
Enter a chemical name, synonym or CAS# below





