| Appearance | colorless to pale yellow clear liquid |
| Refractive Index | 1.54200 to 1.59000 @ 20.00 ยฐC |
| Boiling Point | 98.00 ยฐC. @ 4.00 mm Hg |
| Vapor Density | 6.2 |
| logP (o/w) | 5.06 |
| Odor Type | sulfurous |
| Odor | Sulfureous, alliaceous, pungent, green and onion-like with slight tropical and vegetative nuances |
| Pounds/Gallon | 8.997 to 9.205 |
| Vapor Pressure | 0.024300 mm/Hg @ 25.00 ยฐC |
| Flash Point | 167.00 ยฐF. TCC |
| Taste | Alliaceous, sulfureous, green, garlic-like, tin-like metallic undernote, minty, tropical nuances |
| Assay | 99.00 to 100.00 % sum of isomers |
| Specific gravity | 1.08000 to 1.10500 @ 20.00 ยฐC |
| Boiling Point | 86.00 to 89.00 ยฐC. @ 1.50 mm Hg |
| Molecular weight | 182.36 |
| Chemical Structure |  |
| Notes | FEMA# 3276 |
| Class | Flavor and Fragrance Chemical Compounds |