Ethyl 4-Methylbenzenesulfonate
Product Description
| Product | Ethyl 4-Methylbenzenesulfonate |
| CAS | 80-40-0 |
| Formula | C9H12O3S |
| Synonym | Ethylester kyseliny p-toluensulfonove, Ethyl tosylate, Ethyl p-toluenesulfonate, 4-methyl-benzenesulfonicaciethylester, 4-Methylbenzenesulfonic acid ethyl ester, NSC 8887, Toluene-4-sulfonic acid ethyl ester, Ethyl ester of p-Toluenesulfonic acid, Benzenesulfonicacid,4-methyl-,ethylester, Ethyl 4-toluenesulfonate, Ethyl para-toluenesulfonate, Ethyl toluene-4-sulfonate, ethyl toluene-4-sulphonate, Ethyl 4-methylbenzenesulfonate, Ethyl p-TS, Ethyl-p-toluenesulfonate, Ethyl PTS, p-Toluolsulfonsaeure aethyl ester, Ethyl p-tosylate, Ethyl p-methylbenzenesulfonate, Ethyl tosylate Ethyl p-tosylate, Mittel AEP, p-Toluenesulfonic acid, ethyl ester |
Typical Product Specifications
| Molecular weight | 200.26 |
| EINECS | 201-276-7 |
| InChI | 1S/C9H12O3S/c1-3-12-13(10,11)9-6-4-8(2)5-7-9/h4-7H,3H2,1-2H3 |
| Henry's Law Constant | 1.18E-06 atm-m3/mole |
| Vapor Pressure | 2.41E-04 mm Hg |
| Melting Point | 34.5 ° C |
| Atmospheric OH Rate Constant | 2.05E-12 cm3/molecule-sec |
| log P (octanol-water) | 1.81 |
| Water solubility | 1240 mg/L |
| Boiling Point | 158-162 °C10 mm Hg |
| Refractive Index | 1.511 |
| BRN Number | 611213 |
| Merck | 14,3858 |
| Flash Point | 316 °F |
| Sensitive | Moisture Sensitive |
| Density | 1.174 g/mL at 25 °C |
| Water solubility | Insoluble |
| Melting Point | 29-33 °C |
| Notes | Ethyl 4-Methylbenzenesulfonate uses and applications include: Ethylation reagent Suggested storage of Ethyl 4-Methylbenzenesulfonate: Hygroscopic |
| Class | Specialty Chemicals |

Find another Material
Enter a chemical name, synonym or CAS# below





