Fatty acids, C16-18 saturated and C18-unsaturated, triesters with trimethylolpropane
Product Description
| Product | Fatty acids, C16-18 saturated and C18-unsaturated, triesters with trimethylolpropane |
| CAS | 68002-78-8 |
| Formula | N/A |
| Synonym | - |
Typical Product Specifications
| Acid Value | 1.0 Max |
| Hydroxyl Value | 20 Max |
| Color | 5 Gard Max |
| Moisture | 1.0% Max |
| Saponification Value | 180 - 190 |
| Class | Surfactants - Esters - Ethoxylates |

Find another Material
Enter a chemical name, synonym or CAS# below





