Maca Extract

Product Description
| Product | Maca Extract | 
Typical Product Specifications
| Identification | Identical to sample | 
| Loss on Drying % | = 5.0% | 
| Ash | = 7.0% | 
| Pb-Lead | = 1.0mg/kg | 
| As-Arsenic | = 1.0mg/kg | 
| Cadmium, as Cd | = 1.0mg/kg | 
| Hg | = 1.0mg / kg | 
| Total Plate Count | = 1000 cfu/g | 
| Yeast & Molds | = 100 cfu/g | 
| Salmonella | Negative | 
| E.Coli | Negative | 
| Notes | Organic; Kosher | 
| Class | Botanicals: Powders and Extracts | 

Find another Material
Enter a chemical name, synonym or CAS# below





