| Appearence | colorless to yellow clear liquid |
| Specific gravity | 0.96700 to 0.97200 @ 25.00 ยฐC |
| Vapor Pressure | 0.315000 mm/Hg @ 25.00 ยฐC |
| Vapor Density | >1 |
| logP (o/w) | 1.04 |
| Odor Type | nutty |
| Odor | Sweet, nutty, phenolic, walnut, fruity, almond and benzoin |
| Refractive Index | 1.49000 to 1.49800 @ 20.00 ยฐC |
| Flash Point | 165.00 ยฐF. TCC |
| Taste | Nutty, musty, phenolic and woody with grain-like nuances |
| Boiling Point | 199.00 to 200.00 ยฐC. @ 760.00 mm Hg |
| Boiling Point | 78.00 to 79.00 ยฐC. @ 12.00 mm Hg |
| Assay | 98.00 to 100.00 % |
| Pounds/Gallon | 8.046 to 8.088 |
| Molecular weight | 110.16 |
| Color | colorless, clear liquid |
| Chemical Structure |  |
| Notes | FEMA# 3360 |
| Class | Flavor and Fragrance Chemical Compounds |