Palm Mixed Carotenoids
Product Description
| Product | Palm Mixed Carotenoids |
| CAS | 7488-99-5 // 7235-40-7 |
| Synonym | a-Carotene & b-Carotene |
Typical Product Specifications
| Odor | Slight characteristic |
| Moisture | 1.0 g/100g max. |
| Acetone | 25.0 ppm max. |
| Isopropyl Alcohol | 25.0 ppm max. |
| Heavy metals (as Pb) | 10.0 mg/kg max. |
| Peroxide Value | 10.0 meq/kg max. |
| Mercury | 1.0 mg/kg max. |
| Salmonella | Negative/25g |
| E Coli | Negative/g |
| Appearance | Reddish, viscous liquid |
| Carotenoids | 30% min. |
| Methanol | 25.0 ppm max. |
| Cadmium | 1.0 mg/kg max. |
| Lead | 2.0 mg/kg max. |
| Ethanol | 25.0 ppm max. |
| Arsenic | 2.0 mg/kg max. |
| Total Plate Count | 1000 cfu/g max. |
| Yeast & Molds | 100 cfu/g max. |
| Class | Vitamins - Nutritional Ingredients - Amino Acids |

Find another Material
Enter a chemical name, synonym or CAS# below





