Zinc Citrate 32% Fine Gran
Product Description
| Product | Zinc Citrate 32% Fine Gran |
| CAS | 5990-32-9 |
| Formula | C12H10O14Zn3 |
Typical Product Specifications
| Loss on Drying | Not more than 5% |
| E.Coli | Negative |
| Salmonella | Negative |
| Color | White to Off White |
| Staphylococcus | Negative |
| Zn Content | 32.0% - 34.0% |
| Arsenic | Less than 1 ppm |
| Mercury | Less than 1 ppm |
| Coliform | Negative |
| Total Plate Count | Less than 5000 cfu/gm |
| Yeast & Molds | Less than 300 cfu/gm |
| Particle Size | 100% Thru 18 Mesh |
| Lead | Less than 5 ppm |
| Class | Chelated Minerals for Food & Nutrition (CMs) |

Find another Material
Enter a chemical name, synonym or CAS# below





