Appearance | colorless clear liquid |
Assay | 92.00 to 100.00 % sum of isomers |
Specific gravity | 0.99100 to 0.99900 @ 25.00 ยฐC |
Pounds/Gallon | 8.246 to 8.313 |
Vapor Pressure | 0.051500 mm/Hg @ 25.00 ยฐC |
Flash Point | 254.00 ยฐF. TCC |
Taste | Tangy, acidic and cheesy with ripe, fruity and animal nuances |
Refractive Index | 1.45900 to 1.46700 @ 20.00 ยฐC |
logP (o/w) | 2.23 |
Odor | Tangy, acidic, fruity, sweaty and cheesy with honey and floral nuances, and an animal undernote |
Boiling Point | 133.00 to 134.00 ยฐC. @ 15.00 mm Hg |
Odor Type | acidic |
Chemical Structure |  |
Notes | FEMA# 3143 |
Class | Flavor and Fragrance Chemical Compounds |