| Appearence | colorless to pale yellow clear liquid |
| Assay | 97.00 to 100.00 % |
| Specific gravity | 0.97700 to 0.98400 @ 25.00 ยฐC |
| Refractive Index | 1.49200 to 1.49800 @ 20.00 ยฐC |
| Odor | green coffee nutty earthy |
| Pounds/Gallon | 8.130 to 8.188 |
| Boiling Point | 190.00 ยฐC. @ 760.00 mm Hg |
| Flash Point | 159.00 ยฐF. TCC |
| Vapor Pressure | 0.850000 mm/Hg @ 25.00 ยฐC |
| logP (o/w) | 1.52 |
| Odor Type | roasted |
| Molecular weight | 136.19 |
| Color | colorless to pale yellow, clear liquid |
| Solubility | alcohol and water |
| Chemical Structure |  |
| Notes | FEMA# 3554 |
| Class | Flavor and Fragrance Chemical Compounds |