| Appearence | colorless clear liquid |
| Vapor Pressure | 1.550000 mm/Hg @ 25.00 ยฐC |
| Pounds/Gallon | 7.406 to 7.472 |
| Boiling Point | 63.00 to 64.00 ยฐC. @ 12.00 mm Hg |
| Flash Point | 130.00 ยฐF. TCC |
| Odor Type | fruity |
| Assay | 96.00 to 100.00 % |
| Specific gravity | 0.89000 to 0.89800 @ 25.00 ยฐC |
| Refractive Index | 1.42100 to 1.42900 @ 20.00 ยฐC |
| Boiling Point | 70.00 ยฐC. @ 28.00 mm Hg |
| Acid Value | 5.00 max. KOH/g |
| logP (o/w) | 2.59 |
| Odor | Sweet, fruity, pineapple, green and metallic, with a fresh topnote |
| Taste | Fruity, green, sweet pineapple like |
| Insolubility | in water |
| Molecular weight | 142.1974 |
| Color | colorless, clear liquid |
| Solubility | alcohol |
| Chemical Structure |  |
| Notes | FEMA# 3342 |
| Class | Flavor and Fragrance Chemical Compounds |