| Specific gravity | 0.85100 to 0.90500 @ 25.00 ยฐC |
| Pounds/Gallon | 7.081 to 7.531 |
| Vapor Pressure | 0.158000 mm/Hg @ 25.00 ยฐC |
| logP (o/w) | 4.24 |
| Odor Type | fruity |
| Odor | Sweet, slightly green, fruity estery with pineapple, apple, cherry, apricot, and peach nuances |
| Taste | Raspberry, pineapple fruity with citrus orange and green winey nuances |
| Appearance | colorless clear liquid |
| Flash Point | 183.00 ยฐF. TCC |
| Assay | 98.00 to 100.00 % |
| Refractive Index | 1.40900 to 1.43000 @ 20.00 ยฐC |
| Boiling Point | 98.00 ยฐC. @ 10.00 mm Hg |
| Acid Value | 1.00 max. KOH/g |
| Insolubility | in water |
| Molecular weight | 186.30 |
| Color | colorless liquid |
| Solubility | most org. solvs. |
| Chemical Structure |  |
| Notes | FEMA# 2550 |
| Class | Flavor and Fragrance Chemical Compounds |