| Specific gravity | 1.09500 to 1.10100 @ 25.00 ยฐC |
| Flash Point | 189.00 ยฐF. TCC |
| Odor | Sulfureous, onion, garlic, green, metallic and clean with a cooked scallion nuance |
| Appearence | pale yellow to yellow clear liquid |
| Boiling Point | 52.00 ยฐC. @ 1.20 mm Hg |
| Vapor Pressure | 0.168000 mm/Hg @ 25.00 ยฐC |
| logP (o/w) | 3.99 |
| Assay | 45.00 to 100.00 % |
| Odor Type | sulfurous |
| Taste | Onion, garlic, fresh and metallic with a cheese nuance |
| Pounds/Gallon | 9.111 to 9.161 |
| Refractive Index | 1.55800 to 1.57000 @ 20.00 ยฐC |
| Chemical Structure |  |
| Notes | FEMA# 3308 |
| Class | Flavor and Fragrance Chemical Compounds |