| Appearence | colorless clear liquid |
| Specific gravity | 0.88000 to 0.90000 @ 25.00 ยฐC |
| Refractive Index | 1.45500 to 1.47500 @ 20.00 ยฐC |
| logP (o/w) | 4.00 |
| Odor | Fruity green, fatty, melon with sweet unripe apple with peach and apricot lactonic nuances |
| Taste | Fruity, green apple and melon with creamy, waxy peachy lactonic nuances |
| Assay | 94.00 to 100.00 % |
| Boiling Point | 85.00 ยฐC. @ 2.00 mm Hg |
| Pounds/Gallon | 7.322 to 7.489 |
| Vapor Pressure | 0.005000 mm/Hg @ 25.00 ยฐC |
| Flash Point | 200.00 ยฐF. TCC |
| Odor Type | fruity |
| Chemical Structure |  |
| Notes | FEMA# 3889 |
| Class | Flavor and Fragrance Chemical Compounds |