Organic Ashwagandha Root Powder
Product Description
| Product | Organic Ashwagandha Root Powder |
Typical Product Specifications
| Odor | Characteristic of Ashwagandha |
| Taste | Bitter |
| Moisture | = 10% |
| Total ash | = 10% |
| Pesticides | Absent |
| Heavy Metals | = 10 ppm |
| Cadmium, as Cd | = 1 ppm |
| Arsenic, as As | = 2 ppm |
| Lead | = 2 ppm |
| Total Plate Count | = 100000 cfu/g |
| Yeast | = 1000 cfu/g |
| Mold | = 1000 cfu/g |
| Coliforms | = 100 cfu/g |
| E.Coli | Absent/10g |
| Salmonella | Negative/25g |
| Allergens | Non Allergen |
| Part Used | root |
| Class | Botanicals: Powders and Extracts, Certified Organic Materials, Non GMO |

Find another Material
Enter a chemical name, synonym or CAS# below





